<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Summit Photography Workshops Blog</title>
	<atom:link href="http://www.photographyatthesummit.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.photographyatthesummit.com/blog</link>
	<description>News and Views from the Summit Series of Photography Workshops</description>
	<lastBuildDate>Thu, 28 Feb 2013 17:19:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; Summit Photography Workshops Blog 2011 </copyright>
	<managingEditor>summitblog@richclarkson.com (Summit Photography Workshops Blog)</managingEditor>
	<webMaster>summitblog@richclarkson.com (Summit Photography Workshops Blog)</webMaster>
	<image>
		<url>http://www.photographyatthesummit.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Summit Photography Workshops Blog</title>
		<link>http://www.photographyatthesummit.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News and Views from the Summit Series of Photography Workshops</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Summit Photography Workshops Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Summit Photography Workshops Blog</itunes:name>
		<itunes:email>summitblog@richclarkson.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.photographyatthesummit.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Brad Smith named DOP of Sports Illustrated</title>
		<link>http://www.photographyatthesummit.com/blog/?p=864</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=864#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:19:19 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brad Smith]]></category>
		<category><![CDATA[director of photography]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[sports illustrated]]></category>
		<category><![CDATA[summit workshops]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=864</guid>
		<description><![CDATA[Brad Smith, a regular Sports Photography Workshop faculty member for more than 20 years, has been named director of photography of Sports Illustrated. Brad began his editing career at SI and for the past several years has been the sports [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Brad Smith, a regular Sports Photography Workshop faculty member for more than 20 years, has been named director of photography of Sports Illustrated.  </p>
<p>Brad began his editing career at SI and for the past several years has been the sports picture editor of The New York Times.   </p>
<p>Brad will join the workshop faculty again this coming July.</p>
<p>To hear Brad&#8217;s advice on how to edit photos, watch the video below.</p>
<p><iframe src="http://player.vimeo.com/video/43427668?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>You can also view our Sports Workshop promo video where Brad has been a faculty staple for many years.</p>
<p><iframe src="http://player.vimeo.com/video/24829688?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Mangelsen on Fall Photography at the Summit</title>
		<link>http://www.photographyatthesummit.com/blog/?p=856</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=856#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:48:48 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[clarkson]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[images of nature]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[jackson hole]]></category>
		<category><![CDATA[Mangelsen]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[summit blog]]></category>
		<category><![CDATA[the summit]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=856</guid>
		<description><![CDATA[For more than 20 years, Tom Mangelsen has been teaching at the Photography at the Summit in Jackson Hole, Wyoming. As a resident of the town, he is able to help workshop attendees improve their photography in a limited time [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For more than 20 years, Tom Mangelsen has been teaching at the Photography at the Summit in Jackson Hole, Wyoming. </p>
<p>As a resident of the town, he is able to help workshop attendees improve their photography in a limited time and show the best practices of being an elite nature &#038; wildlife photographer.</p>
<p><center><iframe src="http://player.vimeo.com/video/55869876" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS features regular Summit Instructor</title>
		<link>http://www.photographyatthesummit.com/blog/?p=849</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=849#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:48:34 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=849</guid>
		<description><![CDATA[James Balog, a regular instructor at many Summit Workshops over the years, was the featured guest on the PBS Bill Moyers hour October 17 where the topic was Jim&#8217;s Extreme Ice Project. Over the past five years and as he [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>James Balog, a regular instructor at many Summit Workshops over the years, was the featured guest on the PBS Bill Moyers hour October 17 where the topic was Jim&#8217;s Extreme Ice Project.  </p>
<p>Over the past five years and as he has told of in previous Summits, Balog placed 25 remote Nikon cameras in all-weather housings at the headwaters of several of the earth&#8217;s shrinking glaciers.  </p>
<p>Those time-lapse pictures provide graphic evidence of global warming or, as some critics would suggest, a natural atmospheric phasing of weather changes.  </p>
<p>Balog has produced both a documentary film as well as a large book of the remarkable pictures.  His hour-long visit with Moyers was both compelling and revealing as Balog proved he is as remarkable a scientist as an accompllshed photographer.</p>
<p>Take a look at the documentary trailer below:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/eIZTMVNBjc4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to edit your photos with Brad Smith</title>
		<link>http://www.photographyatthesummit.com/blog/?p=843</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=843#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:39:49 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Brad Smith]]></category>
		<category><![CDATA[dave black]]></category>
		<category><![CDATA[edit photos]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sports editor]]></category>
		<category><![CDATA[sports workshop]]></category>
		<category><![CDATA[tom mangelsen]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=843</guid>
		<description><![CDATA[We sat down with The New York Times Sports Picture Editor and Sports Workshop Faculty regular, Brad Smith, to talk about how to edit your photos in an efficient workflow and what an amazing picture looks like. Take a look [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We sat down with The New York Times Sports Picture Editor and Sports Workshop Faculty regular, <strong>Brad Smith</strong>, to talk about how to edit your photos in an efficient workflow and what an amazing picture looks like.</p>
<p>Take a look at the video below to get Brad&#8217;s insight into forming a strong editing process that will bring out your great photos faster and easier.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/r0LfrnO44Os" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Summit Photo Contest Winners!</title>
		<link>http://www.photographyatthesummit.com/blog/?p=832</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=832#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:32:32 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Workshops & Events]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[best photo workshops]]></category>
		<category><![CDATA[best photographer]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[summit series]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=832</guid>
		<description><![CDATA[For the first time this year, we put together a Summit Photo Contest for a chance to win free tuition to any Summit Workshop. We received submissions from multiple countries, previous and prospective attendees, and amateur and professionals alike. In [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For the first time this year, we put together a Summit Photo Contest for a chance to win free tuition to any Summit Workshop.</p>
<p>We received submissions from multiple countries, previous and prospective attendees, and amateur and professionals alike.</p>
<p>In the Amateur category, <strong>Caillum Smith</strong> won with his submission, &#8216;An Orange Autumn&#8217;. Here is his winning photograph and description below:</p>
<p>&nbsp;</p>
<address style="text-align: center;"><a href="http://www.photographyatthesummit.com/blog/wp-content/uploads/2012/06/CaillumSmith_SummitSeries-2.jpeg"><img class="aligncenter size-full wp-image-833" title="CaillumSmith_SummitSeries-2" src="http://www.photographyatthesummit.com/blog/wp-content/uploads/2012/06/CaillumSmith_SummitSeries-2.jpeg" alt="" width="335" height="504" /></a>&nbsp;</p>
<p><em>A maple leaf wedges itself along the shores of Okanagan lake as the sun&#8217;s rays explode between the clouds on a blustery November evening.</em></p>
</address>
<p>&nbsp;</p>
<p>In the Professional category, <strong>Jen Edney</strong> won with her submission, &#8216;Alebrije&#8217;. Here is her winning photograph and description below:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.photographyatthesummit.com/blog/wp-content/uploads/2012/06/CopaMexico2012_J24_DayOne_0483.jpeg"><img class="aligncenter size-full wp-image-834" title="CopaMexico2012_J24_DayOne_0483" src="http://www.photographyatthesummit.com/blog/wp-content/uploads/2012/06/CopaMexico2012_J24_DayOne_0483.jpeg" alt="" width="441" height="293" /></a></p>
<p style="text-align: center;"><em>Alebrije at the starting line for Day one of racing during the 2012 Copa Mexico J24 Regatta in La Cruz, Mexico.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Teaching &#8211; In praise of Cliff Edom</title>
		<link>http://www.photographyatthesummit.com/blog/?p=823</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=823#comments</comments>
		<pubDate>Wed, 16 May 2012 17:31:40 +0000</pubDate>
		<dc:creator>Brett Wilhelm</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Workshops & Events]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=823</guid>
		<description><![CDATA[My early years in photojournalism in Kansas were fortunate for it was close to Missouri &#8212; and in my opinion, the leading teacher of photojournalism in the country. Cliff Edom. And he invented the word photojournalism. I never attended the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_824" class="wp-caption alignright" style="width: 224px"><a href="http://www.photographyatthesummit.com/blog/wp-content/uploads/2012/05/Cliff-and-Vi-Edom.jpg"><img src="http://www.photographyatthesummit.com/blog/wp-content/uploads/2012/05/Cliff-and-Vi-Edom-214x300.jpg" alt="" title="Cliff Edom with his wife Vi. © Rich Clarkson / Rich Clarkson &amp; Assoc." width="214" height="300" class="size-medium wp-image-824" /></a><p class="wp-caption-text">Cliff Edom with his wife Vi. © Rich Clarkson / Rich Clarkson &#038; Assoc.</p></div>My early years in photojournalism in Kansas were fortunate for it was close to Missouri  &#8212; and in my opinion, the leading teacher of photojournalism in the country.   Cliff Edom.  And he invented the word photojournalism.</p>
<p>I never attended the University of Missouri, but Cliff began the Missouri Workshops as an adjunct to his teaching in those years.  And for some reason, he invited me as one of the instructors when I was in very early career at the Topeka Capital-Journal.  He became a great friend and inadvertent mentor, for he was one of the most important leaders in the emergence of serious photojournalism in this country.</p>
<p>But the Missouri Workshops were the cornerstone of his teaching, for they brought together some ten of the top photojournalists and picture editors and major magazine editors in the country for a week of intense boot strap teaching for some 50 &#8220;students:&#8221; who had to produce a picture story in some new small Missouri town every year.  The faculty members were Cliff&#8217;s assemblage of people he thought had something to offer and they ranged from the editor-in-chief of the National Geographic to the fledgling director of photography of the Topeka Capital-Journal (that was me) and a variety of  LIFE magazine photographers and winners in Pictures of the Year.  (He also founded the contest!)</p>
<p>It was there I experienced the value of team-teaching which features a variety of tastes, specialties and job descriptions that brought together one of the most effective teaching experiences possible.</p>
<p>Which these days at our workshops, is exactly the philosophy.  Team-teaching with instructors with a variety of backgrounds and experiences.  It is key in why our workshops are unique.  And as everyone who attends tells us, separates our workshops from all others.  </p>
<p>Thanks to Cliff Edom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better your football game coverage with Bob Rosato</title>
		<link>http://www.photographyatthesummit.com/blog/?p=813</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=813#comments</comments>
		<pubDate>Tue, 01 May 2012 23:35:39 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Workshops & Events]]></category>
		<category><![CDATA[bob rosato]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[high school photographer]]></category>
		<category><![CDATA[learning photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports illustrated]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=813</guid>
		<description><![CDATA[We sat down with former Sports Illustrated photographer and current COO of US Presswire, Bob Rosato, on techniques for high school or amateur photographers on shooting a football game.]]></description>
				<content:encoded><![CDATA[<p>We sat down with former Sports Illustrated photographer and current COO of US Presswire, Bob Rosato, on techniques for high school or amateur photographers on shooting a football game.</p>
<p><center><iframe width="600" height="388" src="http://www.youtube.com/embed/fTtdoviO_9Q" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Faculty Updates</title>
		<link>http://www.photographyatthesummit.com/blog/?p=806</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=806#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:35:20 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops & Events]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=806</guid>
		<description><![CDATA[The Summit Workshops&#8217; faculty never stop to amaze us in all the amazing work they continue to do. Below are some quick updates on some faculty and their recent accomplishments! News Photographer Magazine featured a select group of faculty members [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Summit Workshops&#8217; faculty never stop to amaze us in all the amazing work they continue to do. Below are some quick updates on some faculty and their recent accomplishments!</p>
<ul>
<li>News Photographer Magazine featured a select group of faculty members from last fall&#8217;s Photography at the Summit workshop in the March issue.  Extensive interview Q&amp;A stories were featured with the extensive words of William Albert Allard, Jodi Cobb, Tom Mangelsen, Jay Maisel, and Rich Clarkson. They are accompanied by full page portraits by photographer and Sports Workshop faculty, Joey Terrill.</li>
<li>Brad Smith, senior sports photo editor for The New York Times, came away as an unprecedented winner of first, second and third prizes in the sports picture editing category of  NPPA&#8217;s Best of Journalism competition announced April 24.  Never have all three awards gone to a single person.  Brad is a key faculty member at the Sports Photography Workshop &#8212; where he candidly announces each year that he is there looking for new talent.  In addition to being one of the best instructors.</li>
<li>Jodi Cobb, longtime National Geographic photographer and Summit Workshop regular, is the recipient of the 2012 Missouri Honor Medal for Distinguished Service in Journalism.  The medal is the highest honor at the School or Journalism (which Jodi attended). Previous elite recipients included Tom Brokaw, Winston Churchill, Walter Cronkite and Christiane Amanpour.</li>
<li>Summit Workshop faculty, MaryAnne Golon, was <a href="http://www.poynter.org/latest-news/mediawire/170801/maryanne-golon-named-washington-posts-new-director-of-photography/">named the Director of Photography</a> at the Washington Post. She is renowned for her many years of astounding work as both Deputy and Director of Photography at Time magazine. Prior to that, she was director of photography of U.S. News &amp; World Report.</li>
<li>Thomas Mangelsen, a regular and local of the Jackson Hole Summit Workshop, <a href="http://www.naturesbestphotography.com/gallery_wsr_2011.php/">won Conservation Photographer of the Year</a> for his &#8216;Polar Bear and Cubs&#8217; photograph from Manitoba, Canada that is featured above.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The meaning of 9/11&#8242;s most controversial photo</title>
		<link>http://www.photographyatthesummit.com/blog/?p=803</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=803#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:29:54 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[clarkson]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[magnum]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports photography]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[summit blog]]></category>
		<category><![CDATA[summit workshops]]></category>
		<category><![CDATA[the summit]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[world trade center]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=803</guid>
		<description><![CDATA[The Guardian posted an article about the debate over Thomas Hoepker&#8217;s 9/11 controversial photo. For years, Hoepker didn&#8217;t release the image until the 5th anniversary of 9/11. Take a look below. &#8211; In the photograph Thomas Hoepker took on 11 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Guardian posted an article about the debate over Thomas Hoepker&#8217;s 9/11 controversial photo. For years, Hoepker didn&#8217;t release the image until the 5th anniversary of 9/11. Take a look below.</p>
<p>&#8211;</p>
<p>In the photograph Thomas Hoepker took on 11 September 2001, a group of New Yorkers sit chatting in the sun in a park in Brooklyn.</p>
<p>Behind them, across brilliant blue water, in an azure sky, a terrible cloud of smoke and dust rises above lower Manhattan from the place where two towers were struck by hijacked airliners this same morning and have collapsed, killing, by fire, smoke, falling or jumping or crushing and tearing and fragmentation in the buildings&#8217; final fall, nearly 3,000 people.</p>
<p>Ten years on, this is becoming one of the iconic photographs of 9/11, yet its history is strange and tortuous. Hoepker, a senior figure in the renowned Magnum photographers&#8217; co-operative, chose not to publish it in 2001 and to exclude it from a book of Magnum pictures of that horribly unequalled day.</p>
<p>Only in 2006, on the fifth anniversary of the attacks, did it appear in a book, and then it caused instant controversy. The critic and columnist Frank Rich wrote about it in the New York Times. He saw in this undeniably troubling picture an allegory of America&#8217;s failure to learn any deep lessons from that tragic day, to change or reform as a nation: &#8220;The young people in Mr Hoepker&#8217;s photo aren&#8217;t necessarily callous. They&#8217;re just American.&#8221;</p>
<p>In other words, a country that believes in moving on they have already moved on, enjoying the sun in spite of the scene of mass carnage that scars the fine day.</p>
<p>Indeed, I can&#8217;t help thinking the five apparently unmoved New Yorkers resemble the characters in the famous 1990s television comedy Seinfeld, who in the show&#8217;s final episode are convicted under a Good Samaritan law of failing to care about others.</p>
<p>To read more, visit their website <a href="http://www.guardian.co.uk/commentisfree/2011/sep/02/911-photo-thomas-hoepker-meaning">here</a>.</p>
<p>© 2012 Copyright Thomas Hoepker/Magnum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Geo photogs give insight from Rich Clarkson</title>
		<link>http://www.photographyatthesummit.com/blog/?p=791</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=791#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:03:13 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[amateur photography]]></category>
		<category><![CDATA[clarkson]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[director of photography]]></category>
		<category><![CDATA[jackson hole]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[summit workshops]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=791</guid>
		<description><![CDATA[Gerd Ludwig continues his series on speaking to former Directors of Photography including Rich Clarkson. Clarkson was Director of Photography for the National Geographic Magazine from 1985 to 1988. &#8211; Like Kent Kobersteen, I have spent much of my professional [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Gerd Ludwig continues his series on speaking to former Directors of Photography including Rich Clarkson. Clarkson was Director of Photography for the National Geographic Magazine from 1985 to 1988.</p>
<p>&#8211;</p>
<p>Like Kent Kobersteen, I have spent much of my professional life moving on from an early role as staff photographer to a director of photography. My time spanned two successful newspapers and eventually, the National Geographic Society.</p>
<p>It included working as a contract photographer for a news weekly and the nation’s premier sports magazine, as well as the editor of a number of books and photographic projects. So from both sides of the fence, my career has been about the business of getting good pictures and then using them well.</p>
<p>So what did I learn in these various stages? And what should all photographers know?</p>
<p>This is about what directors of photography do, and how to use them well.</p>
<p>First, a director of photography is your friend — and your spokesman, your salesman and often, your mentor. But he is a middleman. His job lies between you, and the users of your work, along with a picture editor and various other layers of editors whose job it is to combine the visuals with words. It is a very competitive environment.</p>
<p>Some managing editors are brilliant manipulators of all the elements to tell a story most effectively, but often they can use help. Dealing with various magazine editors over the years, often a scene of negotiations and compromises.</p>
<p>To read the rest of the article, go to <a href="http://thephotosociety.org/blog/rich-clarkson-what-should-photographers-know/">The Photo Society</a>.</p>
<p><em>The Photo Society is a collaboration blog of National Geographic photographers, their work, and their opinions. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
