<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Summit Photography Workshops Blog</title>
	<atom:link href="http://www.photographyatthesummit.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.photographyatthesummit.com/blog</link>
	<description>News and Views from the Summit Series of Photography Workshops</description>
	<lastBuildDate>Wed, 16 May 2012 18:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<copyright>Copyright &#xA9; Summit Photography Workshops Blog 2011 </copyright>
	<managingEditor>summitblog@richclarkson.com (Summit Photography Workshops Blog)</managingEditor>
	<webMaster>summitblog@richclarkson.com (Summit Photography Workshops Blog)</webMaster>
	<image>
		<url>http://www.photographyatthesummit.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Summit Photography Workshops Blog</title>
		<link>http://www.photographyatthesummit.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News and Views from the Summit Series of Photography Workshops</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Summit Photography Workshops Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Summit Photography Workshops Blog</itunes:name>
		<itunes:email>summitblog@richclarkson.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.photographyatthesummit.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Team Teaching &#8211; In praise of Cliff Edom</title>
		<link>http://www.photographyatthesummit.com/blog/?p=823</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=823#comments</comments>
		<pubDate>Wed, 16 May 2012 17:31:40 +0000</pubDate>
		<dc:creator>Brett Wilhelm</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Workshops & Events]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=823</guid>
		<description><![CDATA[My early years in photojournalism in Kansas were fortunate for it was close to Missouri &#8212; and in my opinion, the leading teacher of photojournalism in the country. Cliff Edom. And he invented the word photojournalism. I never attended the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_824" class="wp-caption alignright" style="width: 224px"><a href="http://www.photographyatthesummit.com/blog/wp-content/uploads/2012/05/Cliff-and-Vi-Edom.jpg"><img src="http://www.photographyatthesummit.com/blog/wp-content/uploads/2012/05/Cliff-and-Vi-Edom-214x300.jpg" alt="" title="Cliff Edom with his wife Vi. © Rich Clarkson / Rich Clarkson &amp; Assoc." width="214" height="300" class="size-medium wp-image-824" /></a><p class="wp-caption-text">Cliff Edom with his wife Vi. © Rich Clarkson / Rich Clarkson &#038; Assoc.</p></div>My early years in photojournalism in Kansas were fortunate for it was close to Missouri  &#8212; and in my opinion, the leading teacher of photojournalism in the country.   Cliff Edom.  And he invented the word photojournalism.</p>
<p>I never attended the University of Missouri, but Cliff began the Missouri Workshops as an adjunct to his teaching in those years.  And for some reason, he invited me as one of the instructors when I was in very early career at the Topeka Capital-Journal.  He became a great friend and inadvertent mentor, for he was one of the most important leaders in the emergence of serious photojournalism in this country.</p>
<p>But the Missouri Workshops were the cornerstone of his teaching, for they brought together some ten of the top photojournalists and picture editors and major magazine editors in the country for a week of intense boot strap teaching for some 50 &#8220;students:&#8221; who had to produce a picture story in some new small Missouri town every year.  The faculty members were Cliff&#8217;s assemblage of people he thought had something to offer and they ranged from the editor-in-chief of the National Geographic to the fledgling director of photography of the Topeka Capital-Journal (that was me) and a variety of  LIFE magazine photographers and winners in Pictures of the Year.  (He also founded the contest!)</p>
<p>It was there I experienced the value of team-teaching which features a variety of tastes, specialties and job descriptions that brought together one of the most effective teaching experiences possible.</p>
<p>Which these days at our workshops, is exactly the philosophy.  Team-teaching with instructors with a variety of backgrounds and experiences.  It is key in why our workshops are unique.  And as everyone who attends tells us, separates our workshops from all others.  </p>
<p>Thanks to Cliff Edom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better your football game coverage with Bob Rosato</title>
		<link>http://www.photographyatthesummit.com/blog/?p=813</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=813#comments</comments>
		<pubDate>Tue, 01 May 2012 23:35:39 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Workshops & Events]]></category>
		<category><![CDATA[bob rosato]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[high school photographer]]></category>
		<category><![CDATA[learning photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports illustrated]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=813</guid>
		<description><![CDATA[We sat down with former Sports Illustrated photographer and current COO of US Presswire, Bob Rosato, on techniques for high school or amateur photographers on shooting a football game.]]></description>
			<content:encoded><![CDATA[<p>We sat down with former Sports Illustrated photographer and current COO of US Presswire, Bob Rosato, on techniques for high school or amateur photographers on shooting a football game.</p>
<p><center><iframe width="600" height="388" src="http://www.youtube.com/embed/fTtdoviO_9Q" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Faculty Updates</title>
		<link>http://www.photographyatthesummit.com/blog/?p=806</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=806#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:35:20 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops & Events]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=806</guid>
		<description><![CDATA[The Summit Workshops&#8217; faculty never stop to amaze us in all the amazing work they continue to do. Below are some quick updates on some faculty and their recent accomplishments! News Photographer Magazine featured a select group of faculty members [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>The Summit Workshops&#8217; faculty never stop to amaze us in all the amazing work they continue to do. Below are some quick updates on some faculty and their recent accomplishments!</p>
<ul>
<li>News Photographer Magazine featured a select group of faculty members from last fall&#8217;s Photography at the Summit workshop in the March issue.  Extensive interview Q&amp;A stories were featured with the extensive words of William Albert Allard, Jodi Cobb, Tom Mangelsen, Jay Maisel, and Rich Clarkson. They are accompanied by full page portraits by photographer and Sports Workshop faculty, Joey Terrill.</li>
<li>Brad Smith, senior sports photo editor for The New York Times, came away as an unprecedented winner of first, second and third prizes in the sports picture editing category of  NPPA&#8217;s Best of Journalism competition announced April 24.  Never have all three awards gone to a single person.  Brad is a key faculty member at the Sports Photography Workshop &#8212; where he candidly announces each year that he is there looking for new talent.  In addition to being one of the best instructors.</li>
<li>Jodi Cobb, longtime National Geographic photographer and Summit Workshop regular, is the recipient of the 2012 Missouri Honor Medal for Distinguished Service in Journalism.  The medal is the highest honor at the School or Journalism (which Jodi attended). Previous elite recipients included Tom Brokaw, Winston Churchill, Walter Cronkite and Christiane Amanpour.</li>
<li>Summit Workshop faculty, MaryAnne Golon, was <a href="http://www.poynter.org/latest-news/mediawire/170801/maryanne-golon-named-washington-posts-new-director-of-photography/">named the Director of Photography</a> at the Washington Post. She is renowned for her many years of astounding work as both Deputy and Director of Photography at Time magazine. Prior to that, she was director of photography of U.S. News &amp; World Report.</li>
<li>Thomas Mangelsen, a regular and local of the Jackson Hole Summit Workshop, <a href="http://www.naturesbestphotography.com/gallery_wsr_2011.php/">won Conservation Photographer of the Year</a> for his &#8216;Polar Bear and Cubs&#8217; photograph from Manitoba, Canada that is featured above.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The meaning of 9/11&#8242;s most controversial photo</title>
		<link>http://www.photographyatthesummit.com/blog/?p=803</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=803#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:29:54 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[clarkson]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[magnum]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports photography]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[summit blog]]></category>
		<category><![CDATA[summit workshops]]></category>
		<category><![CDATA[the summit]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[world trade center]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=803</guid>
		<description><![CDATA[The Guardian posted an article about the debate over Thomas Hoepker&#8217;s 9/11 controversial photo. For years, Hoepker didn&#8217;t release the image until the 5th anniversary of 9/11. Take a look below. &#8211; In the photograph Thomas Hoepker took on 11 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>The Guardian posted an article about the debate over Thomas Hoepker&#8217;s 9/11 controversial photo. For years, Hoepker didn&#8217;t release the image until the 5th anniversary of 9/11. Take a look below.</p>
<p>&#8211;</p>
<p>In the photograph Thomas Hoepker took on 11 September 2001, a group of New Yorkers sit chatting in the sun in a park in Brooklyn.</p>
<p>Behind them, across brilliant blue water, in an azure sky, a terrible cloud of smoke and dust rises above lower Manhattan from the place where two towers were struck by hijacked airliners this same morning and have collapsed, killing, by fire, smoke, falling or jumping or crushing and tearing and fragmentation in the buildings&#8217; final fall, nearly 3,000 people.</p>
<p>Ten years on, this is becoming one of the iconic photographs of 9/11, yet its history is strange and tortuous. Hoepker, a senior figure in the renowned Magnum photographers&#8217; co-operative, chose not to publish it in 2001 and to exclude it from a book of Magnum pictures of that horribly unequalled day.</p>
<p>Only in 2006, on the fifth anniversary of the attacks, did it appear in a book, and then it caused instant controversy. The critic and columnist Frank Rich wrote about it in the New York Times. He saw in this undeniably troubling picture an allegory of America&#8217;s failure to learn any deep lessons from that tragic day, to change or reform as a nation: &#8220;The young people in Mr Hoepker&#8217;s photo aren&#8217;t necessarily callous. They&#8217;re just American.&#8221;</p>
<p>In other words, a country that believes in moving on they have already moved on, enjoying the sun in spite of the scene of mass carnage that scars the fine day.</p>
<p>Indeed, I can&#8217;t help thinking the five apparently unmoved New Yorkers resemble the characters in the famous 1990s television comedy Seinfeld, who in the show&#8217;s final episode are convicted under a Good Samaritan law of failing to care about others.</p>
<p>To read more, visit their website <a href="http://www.guardian.co.uk/commentisfree/2011/sep/02/911-photo-thomas-hoepker-meaning">here</a>.</p>
<p>© 2012 Copyright Thomas Hoepker/Magnum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Geo photogs give insight from Rich Clarkson</title>
		<link>http://www.photographyatthesummit.com/blog/?p=791</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=791#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:03:13 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[amateur photography]]></category>
		<category><![CDATA[clarkson]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[director of photography]]></category>
		<category><![CDATA[jackson hole]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[summit workshops]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=791</guid>
		<description><![CDATA[Gerd Ludwig continues his series on speaking to former Directors of Photography including Rich Clarkson. Clarkson was Director of Photography for the National Geographic Magazine from 1985 to 1988. &#8211; Like Kent Kobersteen, I have spent much of my professional [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Gerd Ludwig continues his series on speaking to former Directors of Photography including Rich Clarkson. Clarkson was Director of Photography for the National Geographic Magazine from 1985 to 1988.</p>
<p>&#8211;</p>
<p>Like Kent Kobersteen, I have spent much of my professional life moving on from an early role as staff photographer to a director of photography. My time spanned two successful newspapers and eventually, the National Geographic Society.</p>
<p>It included working as a contract photographer for a news weekly and the nation’s premier sports magazine, as well as the editor of a number of books and photographic projects. So from both sides of the fence, my career has been about the business of getting good pictures and then using them well.</p>
<p>So what did I learn in these various stages? And what should all photographers know?</p>
<p>This is about what directors of photography do, and how to use them well.</p>
<p>First, a director of photography is your friend — and your spokesman, your salesman and often, your mentor. But he is a middleman. His job lies between you, and the users of your work, along with a picture editor and various other layers of editors whose job it is to combine the visuals with words. It is a very competitive environment.</p>
<p>Some managing editors are brilliant manipulators of all the elements to tell a story most effectively, but often they can use help. Dealing with various magazine editors over the years, often a scene of negotiations and compromises.</p>
<p>To read the rest of the article, go to <a href="http://thephotosociety.org/blog/rich-clarkson-what-should-photographers-know/">The Photo Society</a>.</p>
<p><em>The Photo Society is a collaboration blog of National Geographic photographers, their work, and their opinions. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS News &#8216;This Morning&#8217; profiled Rich Clarkson for 57th Final Four</title>
		<link>http://www.photographyatthesummit.com/blog/?p=796</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=796#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:17:08 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amateur photographer]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[final four]]></category>
		<category><![CDATA[james naismith]]></category>
		<category><![CDATA[ku]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[phog allen]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography workshop]]></category>
		<category><![CDATA[rich clarkson]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports photography]]></category>
		<category><![CDATA[summit series]]></category>
		<category><![CDATA[summit workshop]]></category>
		<category><![CDATA[This Morning]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=796</guid>
		<description><![CDATA[Since 1952, Rich Clarkson has been a staple of the NCAA Final Four Tournament documenting history. From the emergence of the black athlete to the different style of the game, Rich has been travelled the road to the Final Four [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Since 1952, Rich Clarkson has been a staple of the NCAA Final Four Tournament documenting history. From the emergence of the black athlete to the different style of the game, Rich has been travelled the road to the Final Four 57 times.</p>
<p>With that, Charlie Rose and CBS News <em>This Morning</em> gave him some airtime this year on the Monday morning of the Championship game.</p>
<p>Take a look below on the insider&#8217;s look into the mind of the &#8216;Legendary Final Four photog&#8217; Rich Clarkson.</p>
<p>The Kansas City star newspaper also profiled Rich in their story on Kansas&#8217; Final Four win. Take a look <a href="http://www.kansascity.com/2012/03/31/3528377/jayhawks-snap-back-for-victory.html">here</a>.</p>
<p>&nbsp;</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="610" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="background" value="#333333" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="si=254&amp;&amp;contentValue=50122535&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7404028n" /><embed type="application/x-shockwave-flash" width="610" height="400" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;&amp;contentValue=50122535&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7404028n"></embed></object></center></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Framing a Safari&#8217; with James Hill</title>
		<link>http://www.photographyatthesummit.com/blog/?p=787</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=787#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:11:27 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=787</guid>
		<description><![CDATA[READYING to leave Moscow, where James Hill is based, for a recent trip to Kenya that included a three-day safari in the Masai Mara, Hill was determined to take the right equipment. Hill had learned his lesson 25 years earlier, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>READYING to leave Moscow, where James Hill is based, for a recent trip to Kenya that included a three-day safari in the Masai Mara, Hill was determined to take the right equipment.</p>
<p>Hill had learned his lesson 25 years earlier, when he had last was on a safari as a student.</p>
<p>Back then, he was armed with a basic camera and a couple of lenses. The result was lots of images with plenty of big game — all of which looked very far away.</p>
<p>Those photos are now in a box somewhere&#8230;</p>
<p>Hill has learned his lesson that photographing  a safari takes more than just creative composition. It takes a combination of logistics, equipment, luck, and more.</p>
<p>Hill who has been part of our Summit faculty was featured in a full-page story in the New York Times where he gave hints on how to make a three-day trip to Kenya produce memorable pictures.</p>
<p>2012 Copyright James Hill for The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Workshop Promo wins 2 Telly Awards</title>
		<link>http://www.photographyatthesummit.com/blog/?p=784</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=784#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:43:11 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops & Events]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[award-winning]]></category>
		<category><![CDATA[clarkson]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports photography]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[summit blog]]></category>
		<category><![CDATA[summit workshops]]></category>
		<category><![CDATA[telly]]></category>
		<category><![CDATA[the summit]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=784</guid>
		<description><![CDATA[For over 30 years, the Telly Awards has been the premier award honoring outstanding TV commercials and programs, the finest video and film productions, and web videos and films. With nearly 11,000 entries from all 50 states and foreign countries, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>For over 30 years, the Telly Awards has been the premier award honoring outstanding TV commercials and programs, the finest video and film productions, and web videos and films.</p>
<p>With nearly 11,000 entries from all 50 states and foreign countries, a prestigious judging panel of over 500 accomplished industry professionals uphold the historical standard of excellence that Telly represents.</p>
<p>Our 2011 Sports Photography Workshop promotional video won a Silver Telly, the highest honor, as well as a Bronze Telly for Editing.</p>
<p>Less than 10% of entries are chosen as Winners of a Silver Telly.</p>
<p>Take a look at our Sports Workshop promo below:</p>
<p>&nbsp;</p>
<p><center><br />
<a href="http://www.richclarkson.com/blog/wp-content/uploads/2012/02/sports2.png"><img class="alignnone size-full wp-image-581" title="sports2" src="http://www.richclarkson.com/blog/wp-content/uploads/2012/02/sports2.png" alt="" width="360" height="180" /></a><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vY2x0QTCaGk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vY2x0QTCaGk?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The path of an internship</title>
		<link>http://www.photographyatthesummit.com/blog/?p=776</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=776#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:03:19 +0000</pubDate>
		<dc:creator>Rich Clarkson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[ku]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sports illustrated]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=776</guid>
		<description><![CDATA[For the many years I&#8217;ve been employing photographers and picture editors, I have always used internships to &#8220;discover&#8221; developing talent &#8212; in addition to providing some valuable training for early-career would-be professionals. In our Denver-based company, we have used a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>For the many years I&#8217;ve been employing photographers and picture editors, I have always used internships to &#8220;discover&#8221; developing talent &#8212; in addition to providing some valuable training for early-career would-be professionals. In our Denver-based company, we have used a series of interns, most of which have gone on into good professional careers.</p>
<p>Over the years, college students or recent graduates that I have hired include Carl Davaz (now associate editor of the Eugene Register-Guard), Jim Richardson (now a regular National Geographic photographer), Dave Peterson (winner of two Pulitzer Prizes later at the Des Moines Register), Damian Strohmeyer (now a Sports Illustrated lead photographer),  Jim Ryun (winner of world records in the mile, half mile, 1500, and 800 meters &#8212; and an Olympian), Susan Ford (then the daughter of President Gerald Ford who was accompanied by six Secret Service agents) and Chris Johns (now editor-in-chief of the National Geographic magazine).</p>
<p>Most went on to fulltime positions on the staff I directed at the time. Three of our current Denver staff began as interns &#8212; Steve Nowland, Chris Steppig, and Matt Sewick &#8212; all key employees of our group now. Just a little hint at what kind of aspiring individuals that come to take an internship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographyatthesummit.com/blog/?feed=rss2&#038;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty alum Bill Eppridge profiled</title>
		<link>http://www.photographyatthesummit.com/blog/?p=773</link>
		<comments>http://www.photographyatthesummit.com/blog/?p=773#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:33:54 +0000</pubDate>
		<dc:creator>Matt Sewick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Workshops & Events]]></category>
		<category><![CDATA[clarkson]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[eppridge]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports photography]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[summit blog]]></category>
		<category><![CDATA[summit workshops]]></category>
		<category><![CDATA[the summit]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.photographyatthesummit.com/blog/?p=773</guid>
		<description><![CDATA[In a notable career shooting primarily for Life and Sports Illustrated, Bill Eppridge has covered wars, political campaigns, heroin addiction, the arrival of the Beatles in the United States, the summer and winter Olympics, and perhaps the most dramatic moment [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>In a notable career shooting primarily for Life and Sports Illustrated, Bill Eppridge has covered wars, political campaigns, heroin addiction, the arrival of the Beatles in the United States, the summer and winter Olympics, and perhaps the most dramatic moment of his career&#8211;the assassination of Senator Robert Kennedy in Los Angeles.</p>
<p>His photography has won numerous awards and has appeared in traveling exhibits throughout the world. He has taught photojournalism at Yale University, the Missouri Photojournalism Workshop, Barnstorm: The Eddie Adams Workshop, Rich Clarkson&#8217;s Photography at the Summit, and Sportsshooter Workshop.</p>
<p>When his family lived in Richmond, Virginia at the end of WWII, a man with a pony came to the Eppridge household one day and offered his photographic services.</p>
<p>Bill Eppridge, who was about 10 at the time, got out his Brownie Starflash 620 camera and posed with it. &#8220;I started thinking, &#8216;this guy doesn&#8217;t have a bad job.</p>
<p>He gets to travel, meets some interesting people and he&#8217;s even got a pony.&#8217;&#8221; As a young boy, he waited for the mailman to deliver Life magazine every week, and always enjoyed the photographs by David Douglas Duncan, Robert Capa, and Henri Cartier-Bresson. &#8220;I was fascinated by this work and I felt that it affected the people who looked at these pictures.&#8221;</p>
